The Axis rope from Petzl is a polyamide semi-static kernmantle rope (type A). Its 11 mm diameter provides excellent speed control during descents, for example. This safety rope is suitable for rope access, rescue kits and other types of fall protection.
Customisation on request
On request, it is possible to have the Petzl Parallel ropes customised. You can choose between 6 colours (white, yellow, black, red, blue and orange), the length of the rope (1 to 700 metres) and the number of stitched rope ends (0, 1 or 2). Please contact us for more information.
Specifications:
- The Petzl Axis is available with 0, 1 or 2 stitched rope ends in a number of standard sizes.
- Non-standard sizes are available on request. Please contact us for more information.
- Very sturdy safety line with high abrasion resistance
- Suitable for use in combination with, among others, the Petzl Asap (Mobile fall arresters) or the Petzl I D - S (descender).
- Sewn rope end keeps the connector/carabiner in the correct position and prevents wear due to friction
- Material: polyamide
- Fall impact (factor 0.3): 5.2 kN
- Number of falls with fall factor 1: 12
Technical specifications for this product can be found under 'downloads'.
| Standardization | EN 1891-A |
| Maximum lifespan | 10 year |
| Maximum usage time | 10 year |
| Min. resistance with sewn rope end | 22 kN |
| Min. resistance with figure eight knot | 19 kN |
| Stretch percentage | 3 % |
| Mantle shift | 1.3 % |
| Percentage of mantle | 41 % |
| Percentage core | 59 % |
| Shrinkage percentage (one-time) | 2 % |
| Rope diameter | 11 mm |
| Weight per meter | 82 gram |
| Reference numbers | R074BA00, R074BA01, R074BA02, R074BA03, R074BA04, R074DA 010 + 1x Z12222, R074DA 010 + 1x Z12222, R074DA 010 + 1x Z12222, R074DA 010 + 1x Z12222, R074DA 010 + 1x Z12222, R074DA 010 + 2x Z12222, R074DA 010 + 2x Z12222, R074DA 010 + 2x Z12222, R074DA 010 + 2x Z12222, R074DA 010 + 2x Z12222, R074DA 020 + 1x Z12222, R074DA 020 + 1x Z12222, R074DA 020 + 1x Z12222, R074DA 020 + 1x Z12222, R074DA 020 + 1x Z12222, R074DA 020 + 2x Z12222, R074DA 020 + 2x Z12222, R074DA 020 + 2x Z12222, R074DA 020 + 2x Z12222, R074DA 020 + 2x Z12222, R074DA 020 + 2x Z12222, R074DA 030 + 1x Z12222, R074DA 030 + 1x Z12222, R074DA 030 + 1x Z12222, R074DA 030 + 1x Z12222, R074DA 030 + 1x Z12222, R074DA 030 + 2x Z12222, R074DA 030 + 2x Z12222, R074DA 030 + 2x Z12222, R074DA 030 + 2x Z12222, R074DA 030 + 2x Z12222, R074DA 030 + 2x Z12222, R074DA 040 + 1x Z12222, R074DA 040 + 1x Z12222, R074DA 040 + 1x Z12222, R074DA 040 + 1x Z12222, R074DA 040 + 1x Z12222, R074DA 040 + 2x Z12222, R074DA 040 + 2x Z12222, R074DA 040 + 2x Z12222, R074DA 040 + 2x Z12222, R074DA 040 + 2x Z12222, R074DA 040 + 2x Z12222, R074DA 050 + 1x Z12222, R074DA 050 + 1x Z12222, R074DA 050 + 1x Z12222, R074DA 050 + 1x Z12222, R074DA 050 + 1x Z12222, R074DA 050 + 2x Z12222, R074DA 050 + 2x Z12222, R074DA 050 + 2x Z12222, R074DA 050 + 2x Z12222, R074DA 050 + 2x Z12222, R074DA 050 + 2x Z12222 |
Can't find your question here?
Ask it here and we will respond as soon as possible.
Post a product review yourself
Do you have this product and want to post a review?